What is the difference between eufy camera models? The image quality is the primary distinction between the EufyCam 2 and 2 Pro. The EufyCam 3 is more unique. The most recent HomeBase security camera boasts a better connection and 4K image quality, and it also incorporates a solar panel. Do you wish to charge the battery less frequently and zoom in far without sacrificing quality? Select EufyCam 3. Get details in eufy camera comparisons.
eufy camera comparisons in YouTube video
Pros & Cons
Pros
- No subscription fees
- More 2K video options
- Completely wireless
- Built-in video storage
- Face recognition
- Anti-theft detection
Cons
- No cloud storage on some models
- Privacy concerns
- Not directly compatible with HomeKit
Best Eufy security cameras you can buy
- Wireless cameras with a 365-day battery life, the EufyCam 2 Pro
- The smallest wire-free camera, the EufyCam 2C Pro
- EufyCam 2C: 2C Pro’s 1080p variant
- EufyCam 2: The 2 Pro’s 1080p version
- EufyCam E: Less expensive than Pro cameras
- Eufy Video Doorbell: a doorbell camera with 2K resolution
- Eufy Floodlight Camera: 360-degree view, motion-activated light and camera combination
- Affordably priced indoor camera: Eufy
- Pan and tilt Eufy Indoor Cam: Indoor camera for panning
eufy camera Specs
EufyCam 2 Pro features:
- 2K video resolution
- F2.0 lens to improve low-light visibility
- motion detection
- Human identification
- Modifiable areas of motion
- IP67 weather resistant
- 365 days of battery life
- Options for both local and cloud storage
- Setup without cables
- Dual audio
- Integrations with Apple HomeKit, Google Assistant, and Amazon Alexa
Eufy Floodlight Camera features:
- 2K resolution camera
- 3,000 lux fluorescent lamp
- Motion activation
- Attaches to exterior 110–240V wiring
- Adaptable luminosity
- IP65 climate classification
- Nearby storage
- Modifiable areas of motion
- Integrations between Google Assistant and Amazon Alexa
- Needs a weatherproof outside electrical box
eufy camera 2-series comparisons
S330 eufyCam (eufyCam 3) | eufyCam | eufyCam 2 | eufyCam 2C Pro | |
Warranty and Support | 12 Months | 12 Months | 12 Months | 12 Months |
Operating Temperature | Camera: -4° to 122°F (-20° C to 50° C) HomeBase: 32° to 122° F (0° to 50° C) | Camera: -4° to 122°F (-20° C to 50° C) HomeBase: 32° to 122° F (0° to 50° C) | Camera: -4° to 122°F (-20° C to 50° C) HomeBase: 32° to 122° F (0° to 50° C) | Camera: -4° to 122°F (-20° C to 50° C) HomeBase: 32° to 122° F (0° to 50° C) |
Two-way Audio | Yes | Yes | Yes | Yes |
Wireless | 2.4 GWi-Fi | 2.4 GWi-Fi | 2.4 GWi-Fi | 2.4 GWi-Fi |
Waterproof | IP67 | IP67 | IP67 | IP67 |
Motion Detection | Camera: Adjustable Sensitivity Automatic Push Notifications | Camera: Adjustable Sensitivity Automatic Push Notifications | Camera 2: Adjustable Sensitivity Automatic Push Notifications | Camera 2C Pro: Adjustable Sensitivity Automatic Push Notifications |
Battery Life | Camera 3: 1 Year Usage | Camera: 1 Year Usage | Camera 2: 1 Year Usage | Camera 2C Pro: 6 months |
Spotlight | Yes(colorful image at night with the spotlight turned on) | No | No | Yes (colorful image at night with the spotlight turned on) |
Resolution | 4K (3840×2160) | 1080P | 1080P | 2K |
Field of View | 135° | 140° | 140° | 135° |
AI | Human Detection Vehicle Detection Pet Detection Facial recognition Facial Detection | Human Detection and Facial Recognition | Human Detection and Facial Detection | Human Detection and Facial Detection |
Local Storage | HomeBase 3: 16GB EMMC, 3 Months Usage Expandable Hard Drive Storage | HomeBase: 16GB Micro SD Card included (expandable to 128GB) | Homebase 2: 16GB EMMC, 3 Months Usage | Homebase 2: 16GB EMMC, 3 Months Usage |
Operating Systems | Android 5.0+, iOS 11+ | Android 5.0+, iOS 11+ | Android 5.0+, iOS 11+ | Android 5.0+, iOS 11+ |
Smart Integrations | 1. Work with Alexa (Livestream) 2. Work with Google Assistant (Livestream) | 1. Work with Alexa (Livestream) 2. Work with Google Assistant (Livestream) | 1. Work with Alexa (Livestream) 2. Work with Google Assistant (Livestream) 3. Work with Homekit | 1. Work with Alexa (Livestream) 2. Work with Google Assistant (Livestream) 3. Work with Homekit |
NAS | Yes (Synology) | Yes (Synology) | Yes (Synology) | Yes (Synology) |
eufy camera comparisons – 2C Series
eufyCam E | eufyCam 2C | eufyCam 2 Pro | eufyCam 2C Pro | |
Warranty and Support | 12 Months | 12 Months | 12 Months | 12 Months |
Operating Temperature | Camera: -4° to 122°F (-20° C to 50° C) HomeBase: 32° to 122° F (0° to 50° C) | Camera: -4° to 122°F (-20° C to 50° C) HomeBase: 32° to 122° F (0° to 50° C) | Camera: -4° to 122°F (-20° C to 50° C) HomeBase: 32° to 122° F (0° to 50° C) | Camera: -4° to 122°F (-20° C to 50° C) HomeBase: 32° to 122° F (0° to 50° C) |
Two-way Audio | Yes | Yes | Yes | Yes |
Wireless | 2.4 GWi-Fi | 2.4 GWi-Fi | 2.4 GWi-Fi | 2.4 GWi-Fi |
Waterproof | IP65 | IP67 | IP67 | IP67 |
Motion Detection | Camera E: Adjustable Sensitivity Automatic Push Notifications | Camera 2C: Adjustable Sensitivity Automatic Push Notifications | Camera 2 Pro: Adjustable Sensitivity Automatic Push Notifications | Camera 2C Pro: Adjustable Sensitivity Automatic Push Notifications |
Battery Life | Camera E: 1 Year Usage | Camera 2C: 6 months | Camera 2 Pro: 1 Year Usage | Camera 2C Pro: 6 months |
Spotlight | No | Yes (colorful image at night with the spotlight turned on) | No | Yes (colorful image at night with the spotlight turned on) |
Resolution | 1080P | 1080P | 2K | 2K |
Field of View | 140° | 135° | 140° | 135° |
AI | No | Human Detection and Facial Detection | Human Detection and Facial Detection | Human Detection and Facial Detection |
Local Storage | HomeBase E: 16GB Micro SD Card included (expandable to 128GB) | Homebase 2: 16GB EMMC, 3 Months Usage | Homebase 2: 16GB EMMC, 3 Months Usage | Homebase 2: 16GB EMMC, 3 Months Usage |
Operating Systems | Android 5.0+, iOS 11+ | Android 5.0+, iOS 11+ | Android 5.0+, iOS 11+ | Android 5.0+, iOS 11+ |
Smart Integrations | 1. Work with Alexa (Livestream) 2. Work with Google Assistant (Livestream) | 1. Work with Alexa (Livestream) 2. Work with Google Assistant (Livestream) 3. Work with Homekit | 1. Work with Alexa (Livestream) 2. Work with Google Assistant (Livestream) 3. Work with Homekit | 1. Work with Alexa (Livestream) 2. Work with Google Assistant (Livestream) 3. Work with Homekit |
NAS | Yes (Synology) | Yes (Synology) | Yes (Synology) | Yes (Synology) |
eufy SoloCam Series comparisons
SoloCam E20 | SoloCam E40 | |
Working Mode | Connects Directly to Wi-Fi, No Need of HomeBase* | Connects Directly to Wi-Fi, No Need of HomeBase* |
Image Quality | 1080p | 2K |
Field of View | 135-degree | 135-degree |
Spotlight | No | No |
Color Temperature | / | / |
Night Vision | Infrared Night Vision | Infrared Night Vision |
Battery Life | 4 Months | 4 Months |
Local Storage | 2 Months Usage, 8GB EMMC | 2 Months Usage, 8GB EMMC |
NAS | No | No |
Cloud Storage | No | No |
Two-Way Audio | Yes | Yes |
Siren Alarm | Yes | Yes |
Anti-Theft Alert | No | No |
AI | Human Detection; Face Detection | Human Detection; Face Detection |
Smart Integration | Google Voice Assistant & Alexa | Google Voice Assistant & Alexa |
Weatherproof | IP65 | IP65 |
Monthly Fee | No | No |
HomeBase 3 Compatible | No | No |
SoloCam L20 | SoloCam L40 | |
Working Mode | Connects Directly to Wi-Fi, No Need of HomeBase* | Connects Directly to Wi-Fi, No Need of HomeBase* |
Image Quality | 1080p | 2K |
Field of View | 135-degree | 135-degree |
Spotlight | Yes, 600 Lumens Ultra Bright Spotlight | Yes, 600 Lumens Ultra Bright Spotlight |
Color Temperature | 4000K—6000K | 4000K—6000K |
Night Vision | Color Night Vision | Color Night Vision |
Battery Life | 4 Months | 4 Months |
Local Storage | 2 Months Usage, 8GB EMMC | 2 Months Usage, 8GB EMMC |
NAS | No | No |
Cloud Storage | No | No |
Two-Way Audio | Yes | Yes |
Siren Alarm | Yes | Yes |
Anti-Theft Alert | No | No |
AI | Human Detection; Face Detection | Human Detection; Face Detection |
Smart Integration | Google Voice Assistant & Alexa | Google Voice Assistant & Alexa |
Weatherproof | IP67 | IP67 |
Monthly Fee | No | No |
HomeBase 3 Compatible | No | No |
S220 SoloCam | S230 SoloCam S40 | |
Working Mode | Connects Directly to Wi-Fi, No Need of HomeBase* | Connects Directly to Wi-Fi, No Need of HomeBase* |
Image Quality | 2K | 2K |
Field of View | 135-degree | 135-degree |
Spotlight | No | Yes, 600 Lumens Ultra Bright Spotlight |
Color Temperature | / | 4000K—6000K |
Night Vision | Infrared Night Vision | Color Night Vision |
Battery Life | 3 Months | Solar Power and Built-In Battery Combine for Near-Endless Power |
Local Storage | 2 Months Usage, 8GB EMMC | 2 Months Usage, 8GB EMMC |
NAS | No | No |
Cloud Storage | No | No |
Two-Way Audio | Yes | Yes |
Siren Alarm | Yes | Yes |
Anti-Theft Alert | No | No |
AI | Human Detection; Face Recognition; Pet Detection; Vehicle Detection | Human Detection; Face Detection |
Smart Integration | Google Voice Assistant & Alexa | Google Voice Assistant & Alexa |
Weatherproof | IP67 | IP67 |
Monthly Fee | No | No |
HomeBase 3 Compatible | Yes | No |
Which eufyCam is best for you?
Full HD is provided by eufyCam 2. Select Full HD if you like to secure a limited area or space. This is because, in this instance, zooming in is not necessary. In these cases, Full HD allows you to see adequate detail. Less space is required for the recordings when the image quality is reduced. Additionally, this allows you to store additional footage.
The EufyCam 3 captures images with 4K resolution. When you see live photographs via the app, you will immediately realize how sharp the images are. There’s an integrated solar panel on the EufyCam 3. It can thus run on its own power in most circumstances. The camera can be sufficiently charged for endless use with just two hours of direct sunshine per day.
eufyCam Series
MODEL | RESOLUTION |
eufyCam | 1080P |
eufyCam E | 1080P |
eufyCam 2 | 1080P |
eufyCam 2 Pro | 2K |
eufyCam 2C | 1080P |
eufyCam 2C Pro | 2K |
QHD image quality is included with the EufyCam 2 Pro. For the majority of use cases, QHD image quality is sufficient. You can appreciate crisp photos and fully zoom in once without significantly sacrificing quality. If you don’t charge the EufyCam 2 and 2 Pro, they last for a year. About three recordings are used for this each day.
eufy camera storage capacity comparisons
Products | Local Storage | NAS | Cloud Storage |
eufyCam/eufyCam E | On HomeBase | Yes | Yes |
eufyCam 2/2C/2 Pro/2C Pro | On HomeBase | Yes | Yes |
eufyCam 3/eufyCam 3C | On HomeBase | Yes | Yes |
SoloCams (E20, E40, L20, L40, S40) | On SoloCam | No | No |
Video Doorbell (Wired) | On Doorbell | No | No |
Video Doorbell 2K (Battery-Powered) | On HomeBase | No | No |
Video Doorbell 1080p (Battery-Powered) | On Wi-Fi Chime, need SD card | No | Yes |
Video Doorbell Slim | On Wi-Fi Chime, need SD card | No | Yes |
Video Doorbell Dual (Battery-Powered) | On HomeBase | No | No |
Video Doorbell Dual (Wired) | On Doorbell | No | No |
Floodlight Cam 1080p | On Floodlight | No | Yes |
Floodlight Cam 2K | On Floodlight | No | Yes |
Floodlight Cam E 2K | On Floodlight | No | Yes |
Floodlight Cam 2 Pro | On Floodlight | Yes | Yes |
Indoor Cams (Solo Indoor Cams) | On IndoorCam, need SD Card | Yes | Yes |
Outdoor Cams (Solo Outdoor Cams) | On OutdoorCam, need SD Card | Yes | Yes |
Smart Locks | On Smart lock | No | No |
5-Piece Alarm System | On HomeBase | No | No |
4G Starlight Camera | On Camera | No | No |
eufy camera device compatibility comparisons
Products | HomeBase(*of eufyCam and battery doorbell 2K) | HomeBase E(*of eufyCam and battery doorbell 2K) | HomeBase 2(*of eufyCam and battery doorbell 2K) | Wi-Fi Chime (* of battery doorbell 1080P) | Wi-Fi Bridge (* of smart lock) |
Add-on eufyCam | Yes | Yes | Yes | No | No |
Add-on eufyCam E | Yes | Yes | Yes | No | No |
Add-on eufyCam 2 | Yes | Yes | Yes | No | No |
Add-on eufyCam 2C | Yes | Yes | Yes | No | No |
Add-on eufyCam 2 Pro | Yes | Yes | Yes | No | No |
Which eufy camera should you buy?
The greatest pan-tilt camera from Eufy, the IndoorCam E220, allows you to remotely adjust the camera’s angle. This is useful for glancing about the room from various angles. Its performance is comparable to that of the Eufy Solo IndoorCam C24.
Eufy OutdoorCam E220: This camera has wired power and doesn’t need to be charged every few months, although it is more expensive than other Eufy Solo models.
Eufy SoloCam S230 (S40): Although it’s one of the company’s newest models, the solar security camera is difficult to overlook. The S40 has a built-in solar panel, unlike most other solar cameras that require an attachment. We’re eager to test its performance since, compared to existing solar security cameras, it may be a game-changer and simpler to install.
The most costly camera from Eufy, the EufyCam 3 Pro (S330), has integrated solar panels and a battery life up to 12 months longer than the 3C. Similar to 3C, it features an integrated color spotlight video for nighttime use, but in addition to human detection, it can also recognize faces. Although it may be a bit pricy for some, this is a great illustration of what Eufy’s cameras are capable of.