Why you need specific GPU for mining? GPU cards are hardware built specifically for processing graphics-related tasks and they have a high hash rate which makes them the go-to hardware for mining cryptocurrencies. Mining is a process where people compete to solve computationally difficult puzzles in order to validate transactions and earn cryptocurrency rewards. For cryptocurrency mining, certain GPUs perform well while some GPUs are good for specific kinds of cryptocurrency due to hashrate? Explore more from comparison of GPU hashrate chart 2022.
What are available software for better GPU hashrate?
Crypto mining through “green” video cards is available on the following programs:
NVIDIA GPU
- for Zhash: Bminer, Gminer, lolminer, miniZ, Funakoshi miner;
- for Ethash: Claymore`s Dual mining, Ethermine, Pheonix miner, Bminer;
- for Beam: Bminer, Gminer, lolminer;
- for CryptonightR: CryptoDredge, XMRIG-Nvidia, XMR Stack;
- for KawPow: NBminer, Gminer, kawpowminer.
- for GRIN: acegrinminer, bminer, gminer, nbminer, gringoldminer;
- for ProgPOW: Progpowminer Nvidia, ethminer;
AMD GPU
- for Ethash: Claymore`s Dual mining, Ethermine, Phoenix miner, TeamRedMiner;
- for MTP: teamredminer.
- for Grin: Bminer, Gringoldminer, acegrinminer, gminer, lolminer;
- for ProgPOW: progpowminer amd, ethminer;
- for KawPow: NBminer, kawpowminer, teamredminer;
- for Zhash and Beam: Lolminer, Bminer;
How much you can earn from best GPU hashrate chart 2022?
Graphic Cards | Hash Rate | Daily | Monthly |
EVGA GeForce RTX 3090 | 125.0 Mh/s | $9 | $288 |
Nvidia 3080 Founders Edition | 100.0 Mh/s | $7 | $224 |
XFX AMD Radeon VII 16GB | 89.4 Mh/s | $7 | $213 |
EVGA GeForce RTX 3080 Ti | 74.0 MH/s | $6.3 | $197 |
Radeon RX 6800 XT | 65.0 MH/s | $4.7 | $146 |
XFX RX 5700 Xt | 56.6 Mh/s | $4. | $126 |
RTX 3060 | 47.0 Mh/s | $3.4 | $105 |
MSI Gaming GeForce RTX 2070 | 44.3 Mh/s | $3.2 | $99 |
ASUS Radeon RX Vega 64 | 40.0 Mh/s | $3.7 | $114 |
XFX Radeon Rx Vega 56 | 36.5 Mh/s | $3.5 | $111 |
XFX Radeon RX 580 | 32.2 Mh/s | $2.3 | $72 |
XFX Radeon RX 570 | 30.9 Mh/s | $2.2 | $69 |
MSI Gaming GeForce GTX 1660 Super | 30.2 Mh/s | $2.1 | $67 |
GeForce GTX 1660 Ti | 29.1 Mh/s | $2.1 | $65 |
ZOTAC GAMING GeForce RTX 2060 6GB | 28.6 Mh/s | $2.00 | $64.7 |
NVIDIA GPU hashrate chart 2022
GPU | ETHASH | Zhash | BEAM3 | GRIN29 | Grin32 | MTP | ProgPow | KawPow |
---|---|---|---|---|---|---|---|---|
GTX1050Ti 4GB | 20-22H/s75W | 5H/s80W | 5,6Mh/s53W | |||||
GTX1060 6GB | 17-23Mh/s90W | 35-40H/s90W | 9.3H/s90W | 1,7H/s90W | 1,1MH/s90W | 7,3Mh/s90W | 10-12Mh/s90W | |
GTX1070 | 24-28Mh/s120W | 60-65H/s130W | 16,6 H/s130W | 2,7H/s130W | 0,4H/s130W | 2,5MH/s130W | 12Mh/s130W | 14-15Mh/s130W |
GTX1070Ti | 25-29Mh/s130W | 64-74H/s130W | 18,4H/s150W | 2,9H/s130w | 0,4H/s150W | 2,5Mh/s | 13Mh/s130W | 15-16Mh/s130W |
GTX1080 | 30-37Mh/s150W | 67-73H/s150W | 18,9H/s 150W | 3,1h/s160w | 0.4H/s180W | 2,6Mh/s150W | 15MH/s | 16-18Mh/s |
GTX1080TI | 40-50Mh/s190W | 89-99H/s200W | 27,6H/s190W | 4,2H/s190w | 0,63H/s190W | 3,9MH/S190W | 18Mh/s200W | 23-27Mh/s210W |
GTX1650 | 14-16MH/s55W | 21-25H/s70W | ||||||
GTX1660 | 20-25Mh/s90W | 37H/s90W | 12H/s90W | 2,1H/s90w | 2Mh/s88W | 9,8Mh/s90W | 10Mh/s90W | |
GTX1660S | 25-31Mh/s110W | 39H/s110W | 16,790W | 3.2H/s90W | 0.26H/s90W | 2,2Mh/s100W | 13MH/s120W | |
GTX1660Ti | 24-31,5Mh/s100W | 47H/s90W | 12.5H/s90W | 2,4H/s90w | 2,2Mh/s100W | 9,8MH/s90W | 15-16Mh/s128W | |
RTX2060 | 25-30Mh/s130W | 54H/s130W | 18H/s130W | 3,3H/s130w | 2,1MH/s130W | 15,7Mh/s130W | 17Mh/s125W | |
RTX2060S | 36-42 Mh/s140W | 74 H/s160W | 3,2 MH/s160W | |||||
RTX2070 | 36-42Mh/s150W | 76H/s 160W | 19H/s 150W | 4H/s150w | 0,5H/s150W | 3,3Mh/s150W | 19,1Mh/s150W | 21-22Mh/s200W |
RTX2070S | 36-42Mh/s150W | 86H/s180W | 26H/s180W | 6H/s175W | 0.6H/s175W | 4,1MH/s180W | 27Mh/s210W | |
RTX2080 | 36-44Mh/s150W | 95-99H/s190W | 26.5H/s 190W | 4,9H/s190w | 0,65H/s190W | 3,9MH/s190W | 24,8Mh/s190W | |
RTX2080S | 36-44Mh/s150W | 0,84H/s200W | 4,4Mh/s210W | 28,6 MH/s210W | ||||
RTX2080Ti | 50-57Mh/s220W | 133 H/s220W | 32H/s220W | 6H/s220w | 1H/s220W | 5,5MH/s220W | 31Mh/s220W | 35-37Mh/s210W |
RTX3060 12Gb | 25-50Mh/s*130W | 72H/s160W | 26.4H/s160W | 3Mh/s180W | 24.7Mh/s160W | 24Mh/s180W | ||
RTX3060 LHR | 25-40Mh/s**130W | |||||||
RTX3060Ti | 55-63Mh/s130W | 29H/s170W | 5,6H/s170W | 0,53H/s170W | 4.2Mh/s210W | 26Mh/s170W | 30.5MH/s200W | |
RTX3060Ti LHR | 30-45MH/s**130W | |||||||
RTX3070 | 55-63MH/s135W | 107H/s210W | 31H/s180W | 6,8H/s180W | 0,63H/s180W | 4.4Mh/s210W | 31,5Mh/s180W | |
RTX3070 LHR | 30-45MH/s**135W | |||||||
RTX3070ti | 40-60Mh/s*185W | 4,6MH/s270W | 41Mh/s280W | |||||
RTX3080 | 95-105Mh/s240W | 9,8Mh/s320W | 1H/s320W | 5Mh/s320W | 50Mh/s270W | |||
RTX3080 LHR | 45-70MH/s**240W | |||||||
RTX3080Ti | 57-85Mh/s*250W | 150H/s350W | 1,2Mh/s350W | 6Mh/s300W | 60Mh/s350W | |||
RTX3090 | 100-122Mh/s350W | 56Mh/s330W | 9,8Mh/s340W | 1,1H/s325W | 7,2Mh/s320W | 52Mh/s370W | 62Mh/s370W | |
CMP 30HX | 32Mh/s75W | 15Mh/s130W | ||||||
CMP 50HX | 58Mh/s140W | 4,5Mh/s200W | 30Mh/s200W | |||||
CMP 70HX | 81Mh/s190W | 63H/s210W | 24,4Mh/s210W | 2,9Mh/s210W | 31Mh/s210W | |||
CMP 90HX | 101Mh/s230W | 42Mh/s250W | ||||||
CMP 170HX | 160MH/s210W | 5,5Mh/s250W | 55MH/s250W | 56MH/s250W | ||||
RTX A2000 | 40Mh/s65W | 15Mh/s70W | ||||||
RTX A4000 | 63Mh/s160W | 87H/s160W | 31H/s160W | 24Mh/s160W | ||||
RTX A5000 | 105Mh/s260W | 123H/s260W | 43H/s260W | 45Mh/s260W |
* Limitation in Nvidia drivers
** LHR (Low Hash Rate) – hardware limitations of Nvidia video cards in cryptocurrency mining, partially hacked in NBminer
AMD GPU hashrate chart 2022
GPU | ETHash | Zhash | BEAM3 | Grin29 | Grin32 | MTP | ProgPow | KawPow |
---|---|---|---|---|---|---|---|---|
RX560 | 7H/s | 7H/s70W | 4,3Mh/s53W | |||||
RX470/570 | 22-31Mh/s120W | 24H/s100W | 13H/s110W | 0,1H/s110W | 6,7Mh/s130W | 13Mh/s120W | ||
RX480/580 | 24-33Mh/s130W | 28H/s110W | 14,7H/s120W | 0,16H/s110W | 1,6Mh/s120W | 7,9Mh/s140W | 14Mh/s150W | |
RX590 | 25-33Mh/s150W | 14Mh/s150W | ||||||
RX5500XT | 26Mh/s65W | 10,5Mh/s125W | ||||||
RX5600XT | 42,5 Mh/s94W | 21,3Mh/s150W | ||||||
RX5700 | 48-60Mh/s140W | 23,5H/s130W | 0,35H/s170W | 26MH/s150W | ||||
RX5700XT | 48-60MH/s140W | 24.5H/s130W | 0,4H/s190W | 2,8Mh/s155W | 28Mh/s160W | |||
Vega 56 | 45-55Mh/s180W | 34H/s230W | 23H/s160W | 0,3H/s230W | 2,5Mh/s230W | 15,5Mh/s250W | 25Mh/s190W | |
Vega 64 | 45-55Mh/s180W | 44h/s250W | 28H/s180W | 0,34H/s250W | 2,8Mh/s260W | 17Mh/s270W | 26Mh/s190W | |
Vega 7 | 100-116Mh/s230W | 49H/s180W | 43H/s190W | 0,5H/s200W | 4,2Mh/s250W | 24,6Mh/s270W | 40Mh/s220W | |
RX6600 | 29Mh/s55W | 13,5Mh/s70W | ||||||
RX6600XT | 32Mh/s60W | 16,5Mh/s140W | ||||||
RX6700XT | 45-50Mh/s130W | 67H/s180W | 24Mh/s200W | |||||
RX6800 | 64Mh/s170W | 90H/s200W | 36Mh/s200W | 32Mh/s200W | ||||
RX6800XT | 64MH/s170W | |||||||
RX6900XT | 64MH/s170W |
The maximum performance of AMD video cards based on the Ethash mining algorithm is achieved by changing the video memory timings.
Which GPU has better hashrate?
GeForce RTX 3090: This is the fastest graphics card right now, for mining and gaming purposes, and it’s the only Nvidia Ampere GPU that won’t be replaced by an LHR equivalent. The time to break even is pretty bad, but if you do get into the black it will end up with the highest profitability from that point forward. But even at $8.50 of profit per day it’s tough to stomach buying a $2,500 GPU for mining.
GeForce RTX 3060 Ti: The second least expensive of the Ampere GPUs, it’s just as fast as the RTX 3070 and generally costs less. After tuning, it’s also the most efficient GPU for Ethereum right now, using under 120W while breaking 60MH/s. Make sure you get one of the non-LHR models, though, or mining profitability with Ethereum is a lot lower. The GeForce RTX 3060 is also worth a look, provided you can find one for a good price.
Radeon RX 570 8GB: All the Polaris GPUs with 8GB of GDDR5 memory (including the RX 590, RX 580 8GB, RX 570 8GB, RX 480 8GB, and RX 470 8GB) end up with relatively similar performance, depending on how well your card’s memory overclocks. The RX 570 is currently the cheapest (theoretically), but it’s not as readily available as some other GPUs, so look for any of the other Polaris 10/20 GPUs. Just don’t get the 4GB models!
GeForce RTX 2060 Super: Ethereum mining needs a lot of memory bandwidth, and all of the RTX 20-series GPUs with 8GB end up at around 44MH/s and 130W of power, meaning you should buy whichever is cheapest. That’s usually the RTX 2060 Super, or maybe the older RTX 2070.
Radeon RX 5600 XT: AMD’s previous generation Navi GPUs are very good at mining, and the 5600 XT can hit about 40MH/s while using about 115W of power. The vanilla RX 5700 is another good choice, as it’s as fast as the 5700 XT and costs less, but it’s not as readily available.Advertisement
GeForce GTX 1060 6GB: Mining performance is a bit lower than the RX 570 8GB, but power is well under 100W in our testing after tuning. Of course these could be five years old cards by this point, and buying a used graphics card presents some obvious risks!
Radeon RX 6800: Big Navi is potent when it comes to hashing, and all of the cards we’ve tested hit similar hash rates of around 65MH/s and 170W power use. The RX 6800 is generally cheaper than the others and used a bit less power, making it the clear winner. Plus, when you’re not mining, it’s a very capable gaming GPU.
Radeon RX Vega 56/64: Overall performance is good, and some cards can perform much better — our reference models used for testing are more of a worst-case choice for most of the GPUs. After tuning, some Vega cards might even hit 45-50MH/s, which would put this higher up the chart.
Editor’s recommendations
- What is the Best GPU for mining Ethereum 2022 to buy?
- ASUS Phoenix NVIDIA GeForce GTX 1650 OC edition gaming graphics card review
- EVGA GeForce RTX 3060 XC gaming 12G-P5-3657-KR 12GB GDDR6 review
- Best graphics card for mining – which has best mining rates?
- ZOTAC gaming GeForce RTX 3060 twin edge OC 12GB GDDR6 192-bit 15 GBPS review