Which is best graphics card today in the market? Which is more powerful graphics card for gaming? On the budget side, we’ve had some mid-range GPUs from both Nvidia and AMD, such as the RX 6600 XT and RTX 3060 12GB in the market. Nvidia’s Ampere GPU generation has set the bar high for prospective contenders. The GeForce RTX 3080 and GeForce RTX 3070 are two of the best graphics cards to date, and AMD isn’t far behind with the Radeon RX 6800 XT—it rivals even the RTX 3080’s stellar graphical performance at the high end. Explore more in Best Graphics card comparison chart 2022.
Is Nvidia GeForce RTX 3080 the best graphics card today?
There is no doubt Nvidia’s new RTX 3080 is the best graphics card today. It represents a huge generational performance boost over the previous RTX 20-series. That’s impressive when put up against either the RTX 2080 or 2080 Super, but when you consider that this nominally $699 card can not just match but massively outperform the $1,200 RTX 2080 Ti, it really hits home.
When you can now get ray-traced performance that exceeds the frame rates you’d get out of the top card of the RTX 20-series when running without it, you know that this is a whole different beast. And hey, the RTX 3080 can actually run Crysis.
The thing which really stands out from our testing is the difference it makes to ray-tracing performance. The first generation of ray tracing-capable cards required such a huge frame rate sacrifice that most people shied away from turning it on, but that’s no longer the case with this generation.
Nvidia has managed this by adding a whole load more CUDA cores to the mix in this 8nm GPU and updated Tensor Cores (for extra DLSS goodness) and second-gen RT Cores to make with the ray-traced pretties.
The RTX 3080 may need a fair chunk more power—you’ll want at least an 850W PSU—and be tricky to get hold of, but this is the most desirable graphics card around today. Which I guess is also why it’s so tricky to get hold of.
Which is more powerful graphics cards?
MSI Gaming GeForce RTX 3060 Ti LHR | ZOTAC Gaming GeForce RTX™ 3060 Ti | MSI NVIDIA GeForce RTX 2060 Graphic Card | |
---|---|---|---|
Graphics Card Interface | PCI-Express x16 | PCI-Express x16 | PCI-E |
Graphics Coprocessor | NVIDIA GeForce RTX 3060 Ti | NVIDIA GeForce RTX 3060 Ti | GeForce RTX RTX 2060 |
Graphics Ram Size | 8 GB | 8 GB | 6 GB |
Graphics Ram | GDDR6 | GDDR6X | GDDR6 |
Hardware Interface | PCI Express x8 | PCI Express x16 | PCI Express x16 |
Included Components | Graphics card; quick setup guide | ZOTAC GAMING GeForce RTX 3060 Ti Twin Edge LHR graphics card, User Manual | Graphic Card |
Item Dimensions | 10.9 x 2 x 5.2 inches | — | 8.9 x 5 x 1.6 inches |
Memory Bus Width | 256 bits | 256 bits | 192 bits |
Memory Clock Speed | 1770 MHz | 1695 MHz | 1710 MHz |
Style | — | — | — |
Which is best for gaming – EVGA GeForce RTX 3070 vs ASUS ROG Strix NVIDIA GeForce RTX 3070
EVGA GeForce RTX 3070 XC3 Ultra Gaming | ASUS ROG Strix NVIDIA GeForce RTX 3070 V2 Graphics Card | |
---|---|---|
Graphics Card Interface | PCI-Express x16 | PCI-Express x16 |
Graphics Coprocessor | NVIDIA GeForce RTX 3070 | NVIDIA GeForce RTX 3070 |
Graphics Ram Size | 8 | 8 GB |
Graphics Ram | GDDR6 | GDDR6 |
Hardware Interface | PCI Express x16 | PCI Express x16 |
Included Components | Graphics Card | ROG-STRIX-RTX3070-O8G-V2-GAMING, ROG Velcro Hook &Loop, ROG Ruler, Collection card, Speedsetup Manual |
Memory Bus Width | 256 bits | 256 bits |
Memory Clock Speed | 14000 MHz | 1935 MHz |
ZOTAC Gaming GeForce RTX vs MSI Gaming GeForce RTX graphics card comparison chart
ZOTAC Gaming GeForce RTX 3070 Twin Edge OC | MSI Gaming GeForce RTX 3070 LHR | |
---|---|---|
Graphics Card Interface | PCI-Express x16 | PCI-Express x16 |
Graphics Coprocessor | NVIDIA GeForce RTX 3070 | NVIDIA GeForce RTX 3070 |
Graphics Ram Size | 8 GB | 8 GB |
Graphics Ram | GDDR6X | GDDR6 |
Hardware Interface | PCI Express x16 | PCI Express x8 |
Included Components | ZOTAC GAMING GeForce RTX 3070 Twin Edge OC LHR graphics card, 2x Dual 6-pin to 8-pin adapter, User Manual | Graphics card; quick setup guide |
Memory Bus Width | 256 bits | 256 bits |
Memory Clock Speed | 1755 MHz | 1755 MHz |
ZOTAC Gaming GeForce RTX 3060 vs MSI NVIDIA GeForce RTX 2060 graphics card comparison chart
ZOTAC Gaming GeForce RTX 3060 Twin Edge OC | MSI NVIDIA GeForce RTX 2060 Graphic Card – 6 GB GDDR6 | |
---|---|---|
Graphics Card Interface | PCI-Express x16 | PCI-E |
Graphics Coprocessor | NVIDIA GeForce RTX 3060 | GeForce RTX RTX 2060 |
Graphics Ram Size | 12 GB | 6 GB |
Graphics Ram | GDDR6 | GDDR6 |
Hardware Interface | PCI Express x16 | PCI Express x16 |
Included Components | ZOTAC GAMING GeForce RTX 3060 Twin Edge OC graphics card, User Manual | Graphic Card |
Item Dimensions | 8.8 x 4.6 x 1.5 inches | 8.9 x 5 x 1.6 inches |
Memory Bus Width | 192 bits | 192 bits |
Memory Clock Speed | 1807 MHz | 1710 MHz |
Style | RTX 3060 OC | — |
Compare GeForce GTX vs AMD Radeon RX graphics card – which is more powerful?
ASUS GeForce GTX 1050 Ti 4GB Phoenix Fan Edition | MAXSUN AMD Radeon RX 550 4GB GDDR5 ITX Computer PC Gaming Video Graphics Card | |
---|---|---|
Device Type | Graphic Cards | — |
Graphics Card Interface | PCI-E | PCI-Express x8 |
Graphics Coprocessor | NVIDIA GeForce GTX 1050 | AMD Radeon RX 550 |
Graphics Ram Size | 4 GB | 4.00 GB |
Graphics Ram | GDDR5 | GDDR5 |
Hardware Interface | PCI Express x8 | — |
Included Components | warranty card, user manual, software drivers | — |
Item Dimensions | 7.6 x 1.5 x 4.4 inches | 7.28 x 4.44 x 1.37 inches |
Memory Bus Width | 128 bits | 128.00 bits |
Memory Clock Speed | 1392 MHz | 6000.0 MHz |
Style | PHOENIX GTX 1050 Ti 4GB (Single fan) | — |
Graphics card comparison chart – XFX Speedster SWFT 210 vs PowerColor Hellhound AMD Radeon RX
XFX Speedster SWFT 210 Radeon RX 6600 CORE Gaming Graphics Card | PowerColor Hellhound AMD Radeon RX 6600 Graphics Card | |
---|---|---|
Noise level | — | — |
Graphics Card Interface | PCI-Express x16 | PCI-Express x16 |
Graphics Coprocessor | AMD RX 6600 | AMD FirePro 2270 |
Graphics Ram Size | 8 GB | 8 GB |
Graphics Ram | GDDR6 | GDDR6 |
Hardware Interface | PCI Express x16 | PCI Express x16 |
Included Components | Graphics Card, Driver CD | Graphics card |
Item Dimensions | 9.49 x 5.16 x 1.61 inches | 7.87 x 4.37 x 1.54 inches |
Memory Bus Width | 128 bits | 128 bits |
Memory Clock Speed | 14 GHz | 16 GHz |